Waukegan, IL
Last updated 8/21/2026 11:00 AM
Date Tmp Avg Max Dir
Graph Reload
21 11:00 A - F 4.1 - 220 SW
21 10:50 A - F 2.9 - 210 SSW
21 10:00 A - F 2.9 - 200 SSW
21 09:50 A - F 2.9 - 200 SSW
21 09:00 A - F 5.1 - 210 SSW
21 08:50 A - F 5.1 - 220 SW
21 08:00 A - F 2.9 - 200 SSW
21 07:50 A - F 2.9 - 200 SSW
21 07:00 A - F 0.0 - - NA
21 06:50 A - F 1.9 - 180 S
21 06:00 A - F 2.9 - 220 SW
21 05:50 A - F 1.0 - 240 WSW